SHL-ENZO-EUB Smart Lock Product Description | |
---|---|
Product Color | Black |
Product Material | Aluminum Alloy |
Fingerprint Sensor | Semiconductor |
Typical Quiescent Current | 55 microamps |
Working Current | 280 mA (strong driving capability) |
Fingerprint Storage Capacity | 100 |
Password Storage Capacity | 100 |
Card Storage Capacity | 100 |
Number of Door Opening Remote Controls | 30 |
Opening Method | Fingerprint, Password, Card, Mechanical Key |
Resolution | 500 DPI |
Rejection Rate | 0.15% |
False Recognition Rate | 0.00004% |
Power Supply Type | 4 AA Batteries |
Emergency Power Supply | USB Charging |
Working Temperature | -10 to 60 ℃ |
Relative Temperature | 20% to 93% |
Serrure de porte intelligente WIFI avec empreinte SCHUTZ
629,000 TND
Serrure de porte intelligente numérique d’empreinte digitale électronique de sécurité biométrique numérique sans clé d’application de WIFI Tuya for l’usage extérieur à la maison
Reviews
There are no reviews yet.